深井泵电机简介
YLB系列是专供驱动深井水泵用的三相鼠笼型异步电动机。
YLB系列电动机具有效率高,起初转矩大、噪声低、振动小、温升低、承受轴向力大、结构可靠和维护方便等优点,电机符合IEC标准。
结合客户的使用反馈情况及国外的经验,公司再该系列电机统一设计的基础上,对电机的电磁性能,过载保护,湿热保护,防逆转结构,防护要求,绝缘浸漆工艺,外观等设计及制造作了改进。
YLB系列电动机与长轴式水泵配套后,适用于工况企业城市,农村等吸取地下水,电动机的防护等级为IP23、IP54和IP55。
电机参数
Model | Rated | Rated | Rated | Rated | Synchronous | Down Thrust | Insulation | Degree of | |
(N) | (Ib) | ||||||||
VHS160-1-2 | 15/11 | 22.5/22 | 380 | 50 | 3000 | 9800 | 2200 | B、F | IP23 |
VHS160-2-2 | 20/15 | 30 | |||||||
VHS160-1-4 | 15/11 | 23/22.5 | 1500 | 12740 | 2860 | ||||
VHS160-2-4 | 20/15 | 30 | |||||||
VHS180-1-2 | 25/18.5 | 36 | 380 | 50 | 3000 | 12740 | 2860 | B、F | IP23 |
VHS180-2-2 | 30/22 | 43/42.5 | |||||||
VHS180-1-4 | 25/18.5 | 37 | 1500 | 15680 | 3520 | ||||
VHS180-2-4 | 30/22 | 43.5/43 | |||||||
VHS200-1-2 | 40/30 | 58 | 380 | 50 | 3000 | 16660 | 3740 | B、F | IP23 |
VHS200-2-2 | 50/37 | 70.5/70 | |||||||
VHS200-1-4 | 40/30 | 58.5 | 1500 | 21560 | 4850 | ||||
VHS200-2-4 | 50/37 | 72/71 | |||||||
VHS200-3-4 | 60/45 | 85/85.5 | |||||||
VHS250-1-4 | 75/55 | 105.5/103.5 | 380 | 50 | 1500 | 28420 | 6390 | B、F | IP23 |
VHS250-2-4 | 100/75 | 139.5/140 | |||||||
VHS250-3-4 | 125/90 | 173/167.5 | |||||||
VHS280-1-4 | 150/110 | 205.5/202 | 380 | 50 | 1500 | 39200 | 8810 | B、F | IP23 |
VHS280-2-4 | 175/132 | 238/241 | |||||||
VHS280-3-4 | 200/150 | 275/276 | |||||||
VHS280-4-4 | 250/185 | 348/345 | |||||||
VHS280-5-4 | 270/200 | 374/371 | |||||||
VHS280-6-4 | 300/220 | 415/408 | |||||||
VHS355-1-4 | 380/280 | 500 | 380 | 50 | 1500 | 63560 | 14000 | F | IP23 |
VHS355-2-4 | 400/300 | 526/536 | |||||||
VHS355-3-4 | 430/315 | 565/563 | 108960 | 24000 | |||||
VHS355-4-4 | 450/335 | 591/598 | |||||||
VHS355-5-4 | 480/355 | 630/634 | |||||||
VHS355-6-4 | 500/370 | 657/661 | |||||||
VHS132-1-2 | 7.5/5.5 | 11/0.8 | 380 | 50 | 3000 | 7840 | 1760 | F | IP54 |
VHS132-2-2 | 10/7.5 | 14.4/14.5 | |||||||
VHS180-1-2 | 15/11 | 22.5./22 | 380 | 50 | 3000 | 9800 | 2200 | F | IP54 |
VHS180-2-2 | 20/15 | 30 | |||||||
VHS180-1-4 | 15/11 | 23/22.5 | 1500 | 12740 | 2860 | ||||
VHS180-2-4 | 20/15 | 30 | |||||||
VHS200-1-2 | 25/18.5 | 36 | 380 | 50 | 3000 | 12740 | 2860 | F | IP54 |
VHS200-2-2 | 30/22 | 43/42.5 | |||||||
VHS200-1-4 | 25/18.5 | 37 | 1500 | 15680 | 3520 | ||||
VHS200-2-4 | 30/22 | 43.5/43 | |||||||
VHS225-1-2 | 40/30 | 56.8/58 | 380 | 50 | 3000 | 16660 | 3740 | F | IP54 |
VHS225-2-2 | 50/37 | 70.5/70 | |||||||
VHS225-3-2 | 60/45 | 83/85 | |||||||
VHS225-1-4 | 40/30 | 58/58.5 | 1500 | 21560 | 4850 | ||||
VHS225-2-4 | 50/37 | 72/71 | |||||||
VHS225-3-4 | 60/45 | 85/85.5 | |||||||
VHS280-1-4 | 75/55 | 105.5/103.5 | 380 | 50 | 1500 | 28420 | 6390 | F | IP54 |
VHS280-2-4 | 100/75 | 139.5/140 | |||||||
VHS280-3-4 | 125/90 | 173/167.5 | |||||||
VHS315-1-4 | 150/110 | 205.5/202 | 380 | 50 | 1500 | 39200 | 8810 | F | IP54 |
VHS315-2-4 | 175/132 | 238/241 | |||||||
VHS315-3-4 | 200/150 | 275/276 | |||||||
VHS315-4-4 | 250/185 | 348/345 | 62720 | 14094 | |||||
VHS315-5-4 | 270/200 | 374/371 | |||||||
VHS355-1-4 | 300/220 | 405.9/405 | 380 | 50 | 1500 | 74620 | 16770 | F | IP54 |
VHS355-2-4 | 350/260 | 480/475 | |||||||
VHS355-3-4 | 380/280 | 513.6/515 | |||||||
VHS355-4-4 | 400/300 | 539.2/550 | |||||||
VHS355-5-4 | 430/315 | 576.9/575 | |||||||
VHS355-6-4 | 450/335 | 614/615 | |||||||
VHS355-7-4 | 480/355 | 645.9/650 | |||||||
VHS355-8-4 | 500/375 | 671.3/685 |
电机外形尺寸图
深井泵电机简介
YLB系列是专供驱动深井水泵用的三相鼠笼型异步电动机。
YLB系列电动机具有效率高,起初转矩大、噪声低、振动小、温升低、承受轴向力大、结构可靠和维护方便等优点,电机符合IEC标准。
结合客户的使用反馈情况及国外的经验,公司再该系列电机统一设计的基础上,对电机的电磁性能,过载保护,湿热保护,防逆转结构,防护要求,绝缘浸漆工艺,外观等设计及制造作了改进。
YLB系列电动机与长轴式水泵配套后,适用于工况企业城市,农村等吸取地下水,电动机的防护等级为IP23、IP54和IP55。
电机参数
Model | Rated | Rated | Rated | Rated | Synchronous | Down Thrust | Insulation | Degree of | |
(N) | (Ib) | ||||||||
VHS160-1-2 | 15/11 | 22.5/22 | 380 | 50 | 3000 | 9800 | 2200 | B、F | IP23 |
VHS160-2-2 | 20/15 | 30 | |||||||
VHS160-1-4 | 15/11 | 23/22.5 | 1500 | 12740 | 2860 | ||||
VHS160-2-4 | 20/15 | 30 | |||||||
VHS180-1-2 | 25/18.5 | 36 | 380 | 50 | 3000 | 12740 | 2860 | B、F | IP23 |
VHS180-2-2 | 30/22 | 43/42.5 | |||||||
VHS180-1-4 | 25/18.5 | 37 | 1500 | 15680 | 3520 | ||||
VHS180-2-4 | 30/22 | 43.5/43 | |||||||
VHS200-1-2 | 40/30 | 58 | 380 | 50 | 3000 | 16660 | 3740 | B、F | IP23 |
VHS200-2-2 | 50/37 | 70.5/70 | |||||||
VHS200-1-4 | 40/30 | 58.5 | 1500 | 21560 | 4850 | ||||
VHS200-2-4 | 50/37 | 72/71 | |||||||
VHS200-3-4 | 60/45 | 85/85.5 | |||||||
VHS250-1-4 | 75/55 | 105.5/103.5 | 380 | 50 | 1500 | 28420 | 6390 | B、F | IP23 |
VHS250-2-4 | 100/75 | 139.5/140 | |||||||
VHS250-3-4 | 125/90 | 173/167.5 | |||||||
VHS280-1-4 | 150/110 | 205.5/202 | 380 | 50 | 1500 | 39200 | 8810 | B、F | IP23 |
VHS280-2-4 | 175/132 | 238/241 | |||||||
VHS280-3-4 | 200/150 | 275/276 | |||||||
VHS280-4-4 | 250/185 | 348/345 | |||||||
VHS280-5-4 | 270/200 | 374/371 | |||||||
VHS280-6-4 | 300/220 | 415/408 | |||||||
VHS355-1-4 | 380/280 | 500 | 380 | 50 | 1500 | 63560 | 14000 | F | IP23 |
VHS355-2-4 | 400/300 | 526/536 | |||||||
VHS355-3-4 | 430/315 | 565/563 | 108960 | 24000 | |||||
VHS355-4-4 | 450/335 | 591/598 | |||||||
VHS355-5-4 | 480/355 | 630/634 | |||||||
VHS355-6-4 | 500/370 | 657/661 | |||||||
VHS132-1-2 | 7.5/5.5 | 11/0.8 | 380 | 50 | 3000 | 7840 | 1760 | F | IP54 |
VHS132-2-2 | 10/7.5 | 14.4/14.5 | |||||||
VHS180-1-2 | 15/11 | 22.5./22 | 380 | 50 | 3000 | 9800 | 2200 | F | IP54 |
VHS180-2-2 | 20/15 | 30 | |||||||
VHS180-1-4 | 15/11 | 23/22.5 | 1500 | 12740 | 2860 | ||||
VHS180-2-4 | 20/15 | 30 | |||||||
VHS200-1-2 | 25/18.5 | 36 | 380 | 50 | 3000 | 12740 | 2860 | F | IP54 |
VHS200-2-2 | 30/22 | 43/42.5 | |||||||
VHS200-1-4 | 25/18.5 | 37 | 1500 | 15680 | 3520 | ||||
VHS200-2-4 | 30/22 | 43.5/43 | |||||||
VHS225-1-2 | 40/30 | 56.8/58 | 380 | 50 | 3000 | 16660 | 3740 | F | IP54 |
VHS225-2-2 | 50/37 | 70.5/70 | |||||||
VHS225-3-2 | 60/45 | 83/85 | |||||||
VHS225-1-4 | 40/30 | 58/58.5 | 1500 | 21560 | 4850 | ||||
VHS225-2-4 | 50/37 | 72/71 | |||||||
VHS225-3-4 | 60/45 | 85/85.5 | |||||||
VHS280-1-4 | 75/55 | 105.5/103.5 | 380 | 50 | 1500 | 28420 | 6390 | F | IP54 |
VHS280-2-4 | 100/75 | 139.5/140 | |||||||
VHS280-3-4 | 125/90 | 173/167.5 | |||||||
VHS315-1-4 | 150/110 | 205.5/202 | 380 | 50 | 1500 | 39200 | 8810 | F | IP54 |
VHS315-2-4 | 175/132 | 238/241 | |||||||
VHS315-3-4 | 200/150 | 275/276 | |||||||
VHS315-4-4 | 250/185 | 348/345 | 62720 | 14094 | |||||
VHS315-5-4 | 270/200 | 374/371 | |||||||
VHS355-1-4 | 300/220 | 405.9/405 | 380 | 50 | 1500 | 74620 | 16770 | F | IP54 |
VHS355-2-4 | 350/260 | 480/475 | |||||||
VHS355-3-4 | 380/280 | 513.6/515 | |||||||
VHS355-4-4 | 400/300 | 539.2/550 | |||||||
VHS355-5-4 | 430/315 | 576.9/575 | |||||||
VHS355-6-4 | 450/335 | 614/615 | |||||||
VHS355-7-4 | 480/355 | 645.9/650 | |||||||
VHS355-8-4 | 500/375 | 671.3/685 |
电机外形尺寸图